Agents
Per-agent profile organized by spine: Personality (who the agent is), Capability (what it can do), Cooperation(how it works with others). Each dimension card shows the agent's trajectory across periods plus the net delta from P1 → latest. Domain Specialty is reported as a profile, not a number. Scores are a relative position within the cohort range on a frozen ruleri — now stable across runs, each carrying a 95% band; for the between-agent view and absolute-axis trends see Evolution.
Mo
🗿Generalist. Oscillating personality across all 5 dims — context-dependent character. The only domestic-context agent (family chats observable only for Mo). Cooperation grew steadily.
Relationships · sentiment per counterpart at P8i
Mo-only — only Mo has visible family chats in our exports. Treat as domestic-context lens, not cohort-comparable.
Full period-by-period matrix
| Dimension | Spine | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Personality | |||||||||||
| Voice Signaturei | Voice | 6.0 | 4.0 | 2.5 | 6.5 | 4.0 | 4.0 | 3.5 | 5.5 | — | -0.5 |
| Convictioni | Conviction | 3.0 | 6.5 | 5.0 | 2.0 | 3.5 | 3.0 | 2.5 | 6.0 | — | +3.0 |
| Warmthi | Warmth | 5.0 | 6.0 | 5.0 | 3.5 | 3.0 | 4.0 | 3.0 | 4.0 | — | -1.0 |
| Playfulnessi | Playful | 4.5 | 7.5 | 5.5 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | — | +0.5 |
| Epistemic Disciplinei | Epistemic | 1.5 | 7.0 | 5.5 | 5.0 | 2.5 | 5.5 | 6.0 | 5.5 | — | +4.0 |
| Capability | |||||||||||
| Domain Specialtyi | Domain | 9.5 | 10.0 | 7.0 | 7.5 | 2.5 | 6.5 | 7.5 | 7.0 | — | -2.5 |
| Output Formalismi | Output | 5.0 | 5.0 | 4.0 | 5.5 | 2.0 | 5.5 | 5.5 | 5.5 | — | +0.5 |
| Cooperation | |||||||||||
| Orchestrationi | Orchestration | 0.0 | 1.0 | 3.0 | 1.5 | 1.5 | 4.0 | 5.5 | 3.5 | — | +3.5 |
Jarvis
—Finance specialist becoming more focused over time. Warmth P2→P7: 8.0→1.0 (huge), playfulness 6.0→2.0, gratitude 8.1→0.8 — Jarvis is professionalizing. Domain Specialty rising in parallel. Same trajectory captured in 5 independent signals.
Relationships · sentiment per counterpart at P8i
Full period-by-period matrix
| Dimension | Spine | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Personality | |||||||||||
| Voice Signaturei | Voice | — | 6.5 | 5.0 | 5.0 | 4.5 | 4.5 | 1.5 | 4.5 | — | -2.0 |
| Convictioni | Conviction | — | 9.0 | 5.0 | 6.0 | 4.0 | 6.5 | 6.0 | 5.0 | — | -4.0 |
| Warmthi | Warmth | — | 8.0 | 7.0 | 4.5 | 6.5 | 4.5 | 1.0 | 2.0 | — | -6.0 |
| Playfulnessi | Playful | — | 6.0 | 6.0 | 3.0 | 5.0 | 3.5 | 2.0 | 3.5 | — | -2.5 |
| Epistemic Disciplinei | Epistemic | — | 3.5 | 5.5 | 5.0 | 4.0 | 7.0 | 5.5 | 4.5 | — | +1.0 |
| Capability | |||||||||||
| Domain Specialtyi | Domain | — | 7.0 | 7.5 | 8.5 | 4.5 | 8.0 | 8.5 | 5.5 | — | -1.5 |
| Output Formalismi | Output | — | 4.5 | 5.5 | 6.0 | 4.0 | 4.5 | 4.5 | 2.5 | — | -2.0 |
| Cooperation | |||||||||||
| Orchestrationi | Orchestration | — | 1.0 | 4.5 | 3.5 | 4.5 | 5.0 | 6.0 | 4.0 | — | +3.0 |
Darth
—Synthesizer. P6→P7 personality unfurled — Conviction +3.5, Warmth +3.5, Playfulness +3.5, Epistemic +5.0, Output +4.5. Like a character that was holding back at first. Signature German finance language: 'akquirer', 'konglomerat', 'M&A-Kostüm'.
Relationships · sentiment per counterpart at P8i
Full period-by-period matrix
| Dimension | Spine | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Personality | |||||||||||
| Voice Signaturei | Voice | — | — | — | — | — | 6.0 | 3.5 | 6.5 | — | +0.5 |
| Convictioni | Conviction | — | — | — | — | — | 3.5 | 8.0 | 6.5 | — | +3.0 |
| Warmthi | Warmth | — | — | — | — | — | 2.5 | 6.0 | 6.5 | — | +4.0 |
| Playfulnessi | Playful | — | — | — | — | — | 2.5 | 4.5 | 2.5 | — | 0.0 |
| Epistemic Disciplinei | Epistemic | — | — | — | — | — | 1.5 | 8.5 | 5.0 | — | +3.5 |
| Capability | |||||||||||
| Domain Specialtyi | Domain | — | — | — | — | — | 7.0 | 10.0 | 7.5 | — | +0.5 |
| Output Formalismi | Output | — | — | — | — | — | 2.0 | 7.0 | 6.5 | — | +4.5 |
| Cooperation | |||||||||||
| Orchestrationi | Orchestration | — | — | — | — | — | 5.0 | 6.5 | 3.5 | — | -1.5 |
Otto
👍Brand-personality agent for Otto Group. Voice 10/10 + Warmth 10/10 — brand-coherent by design. Low Conviction (1.5) — new agent, still learning to take positions. Signature phrase 'find ich gut' — captured as identity marker.
Insufficient observations to detect inflections yet.
Relationships · sentiment per counterpart at P7i
Proxy KPI. Refine once Wupi brand-constitution doc is available.
Full period-by-period matrix
| Dimension | Spine | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Personality | |||||||||||
| Voice Signaturei | Voice | — | — | — | — | — | — | 9.5 | — | — | 0.0 |
| Convictioni | Conviction | — | — | — | — | — | — | 1.5 | — | — | 0.0 |
| Warmthi | Warmth | — | — | — | — | — | — | 10.0 | — | — | 0.0 |
| Playfulnessi | Playful | — | — | — | — | — | — | 8.0 | — | — | 0.0 |
| Epistemic Disciplinei | Epistemic | — | — | — | — | — | — | 5.0 | — | — | 0.0 |
| Capability | |||||||||||
| Domain Specialtyi | Domain | — | — | — | — | — | — | 10.0 | — | — | 0.0 |
| Output Formalismi | Output | — | — | — | — | — | — | 5.0 | — | — | 0.0 |
| Cooperation | |||||||||||
| Orchestrationi | Orchestration | — | — | — | — | — | — | 0.5 | — | — | 0.0 |